Retirement Living Survey 2025
| Michael H | VIC |
| Kerry G | VIC |
| David P | NSW |
| Nerida W | QLD |
| Elaine K | QLD |
| Claudia B | QLD |
| Rai S | QLD |
| Charles B | QLD |
| Dianne G | QLD |
| Sarah B | QLD |
| Bradley B | QLD |
| Maria B | SA |
| Pamela T | QLD |
| Adrian B | VIC |
| Trevor T | SA |
| Christine D | SA |
| Margaret M | VIC |
| Sandra F | NSW |
| Michael S | QLD |
| Warren D | WA |
| Frances F | NSW |
| Sheryl C | SA |
| David M | SA |
| Lynn K | WA |
| Peter G | NSW |
| Jo C | NSW |
| Roberta K | WA |
| Susanne O | VIC |
| Lorraine S | VIC |
| Eleanor B | WA |
Home Care Survey 2025
| Margot | H | ACT |
| Delwyn | T | NSW |
| Annalisa | S | NSW |
| Diane | H | NSW |
| Janet | P | NSW |
| Tim | G | NSW |
| Colleen | K | Qld |
| Sue | W | Qld |
| Sheila | C | Qld |
| Steven | S | Qld |
| Sheila | S | SA |
| Kerry | W | SA |
| Frances | C | Tas |
| Jennifer | M | Tas |
| Jo | D | Vic |
| Marlene | E | Vic |
| Maureen | M | Vic |
| James | C | WA |
| Philip | H | Vic |
| Stan | K | WA |
